<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Hydrogen and Fuel Cell Association</title>
	<atom:link href="http://www.ukhfca.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukhfca.co.uk</link>
	<description>Representing The UK&#039;s Fuel Cell Industry</description>
	<lastBuildDate>Thu, 02 May 2013 16:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The UK’s first Hydrogen ferry, the Hydrogenesis, initiates passenger operations in Bristol</title>
		<link>http://www.ukhfca.co.uk/2013/04/26/the-uk%e2%80%99s-first-hydrogen-ferry-the-hydrogenesis-initiates-passenger-operations-in-bristol/</link>
		<comments>http://www.ukhfca.co.uk/2013/04/26/the-uk%e2%80%99s-first-hydrogen-ferry-the-hydrogenesis-initiates-passenger-operations-in-bristol/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 11:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ukhfca.co.uk/?p=1965</guid>
		<description><![CDATA[<div class="thumbnail_wrapper"><a href="http://www.ukhfca.co.uk/2013/04/26/the-uk%e2%80%99s-first-hydrogen-ferry-the-hydrogenesis-initiates-passenger-operations-in-bristol/"><img src="http://www.ukhfca.co.uk/wp-content/uploads/Hydrogenesis-fact-sheet-2-3.bmp" class="" hspace="5" align="left" width="97" alt="Hydrogenesis fact sheet 2 3" title="Hydrogenesis fact sheet 2 3"></a></div>The UK’s first Hydrogen ferry, the Hydrogenesis, started passenger operations in Bristol from Saturday 20thApril 2013. Built in Bristol, the 11m steel vessel hydrogen powered ferry operating on Bristol&#8217;s historic floating harbour was commissioned by Bristol City Council in 2010 as part of its Green Capital initiatives. Named in February 2012, following a local schools competition, the “Hydrogenesis” has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The UK’s first Hydrogen ferry, the <strong>Hydrogenesis</strong>, started passenger operations in Bristol from <strong>Saturday 20<sup>th</sup>April 2013</strong>. <span style="font-size: 13px; line-height: 19px;">Built in Bristol, the 11m steel vessel hydrogen powered ferry operating on Bristol&#8217;s historic </span><span style="font-size: 13px; line-height: 19px;">floating harbour was commissioned by Bristol City Council in 2010 as part of its Green Capital </span><span style="font-size: 13px; line-height: 19px;">initiatives. Named in February 2012, following a local schools competition, the </span><span style="font-size: 13px; line-height: 19px;">“Hydrogenesis” has been designed and built by Bristol Hydrogen Boats, a local consortium </span><span style="font-size: 13px; line-height: 19px;">formed by the directors of Bristol Packet Boat Trips, Number Seven Boat Trips and Auriga </span><span style="font-size: 13px; line-height: 19px;">Energy. Powered by a 12kW fuel cell via two west country produced permanent magnet DC </span><span style="font-size: 13px; line-height: 19px;">motors, the ferry carries 12 passengers and two crew. The hydrogen fuel and refuelling </span><span style="font-size: 13px; line-height: 19px;">station for the ferry are supplied by Air Products.</span></p>
<p style="text-align: justify;">The award winning <strong>Hydrogenesis</strong> will operate throughout the summer season in a demonstration project defined to open the doors to the emerging zero-emission hydrogen economy.</p>
<p style="text-align: center;"><a href="http://www.ukhfca.co.uk/wp-content/uploads/Hydrogenesis-fact-sheet-2-3.bmp"><img class="size-full wp-image-1966 aligncenter" title="Hydrogenesis fact sheet 2 3" src="http://www.ukhfca.co.uk/wp-content/uploads/Hydrogenesis-fact-sheet-2-3.bmp" alt="" width="344" height="154" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhfca.co.uk/2013/04/26/the-uk%e2%80%99s-first-hydrogen-ferry-the-hydrogenesis-initiates-passenger-operations-in-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first UK Hydrogen Capabilities Online Map</title>
		<link>http://www.ukhfca.co.uk/2013/04/15/the-first-uk-hydrogen-capabilities-online-map/</link>
		<comments>http://www.ukhfca.co.uk/2013/04/15/the-first-uk-hydrogen-capabilities-online-map/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.ukhfca.co.uk/?p=1950</guid>
		<description><![CDATA[The Energy, Generation and Supply KTN, in collaboration with the Department for Business, Innovation and Skills (BIS), the UK Hydrogen and Fuel Cell Association and the Transport KTN, have now launched the first UK Hydrogen Capabilities Online Map.  The Map showcases the breadth hydrogen infrastructure and associated activities, and will develop and grow as infrastructure [...]]]></description>
			<content:encoded><![CDATA[<p>The Energy, Generation and Supply KTN, in collaboration with the Department for Business, Innovation and Skills (BIS), the UK Hydrogen and Fuel Cell Association and the Transport KTN, have now launched the first <a href="https://connect.innovateuk.org/web/uk-hydrogen-capabilities-online-map/overview">UK Hydrogen Capabilities Online Map</a>.  The Map showcases the breadth hydrogen infrastructure and associated activities, and will develop and grow as infrastructure and capability evolves.</p>
<p>&nbsp;</p>
<p>With over 70 data points, the Map covers the full range of hydrogen related activities in the UK:</p>
<p>&nbsp;</p>
<ul>
<li>Hydrogen Refuelling Stations &#8211; with information on status, accessibility, station type and manufacturer: indicated by blue markers;</li>
<li>Hydrogen Productions Plants &#8211; with information on availability, process / source of hydrogen and operator: indicated by green markers;</li>
<li>Hydrogen Research Facilities categorised into five key areas of expertise (hydrogen production, hydrogen storage, hydrogen safety, scenarios &amp; demonstrations, and hydrogen end-use): indicated by yellow markers; and</li>
<li>Technology Strategy Board funded Demonstration Projects – a brief summary of the five projects funded for the period 2012-2015: indicated by pink markers.</li>
</ul>
<p>&nbsp;</p>
<p><strong>Please note that a “Security Warning” pop-up window may appear; make sure that you enable all the content of the web page to access the Map.</strong></p>
<p>&nbsp;</p>
<p>This Map builds on the success of the first UK Hydrogen Capabilities Map in banner format which was developed in January 2012 for the launch of the <a href="http://news.bis.gov.uk/Press-Releases/Future-of-hydrogen-powered-cars-mapped-out-68719.aspx">UK H2Mobility project</a> &#8211; the Government and cross industry programme to make hydrogen powered travel in the UK a reality.</p>
<p>&nbsp;</p>
<p>We would like to thank everyone who contributed to the production of this Map with special thanks to Jon Maytom (BIS), Viola Augstein (EGS KTN), Tessa Darley and Peter Speers (Transport KTN), Ben Todd (Arcola Energy), David Hurren (Air Liquide), Emma Guthrie (Air Products), Stewart Dow (BOC), Graham Hillier (CPI), Charles Purkess (ITM Power), Nigel Holmes (SHFCA), Richard Kemp-Harper (TSB) and Geoff Dutton (STFC Rutherford Appleton Laboratory).</p>
<p>&nbsp;</p>
<p>The Map will be updated periodically as new infrastructure is established, and capability grows. If you have any updates please do not hesitate to <a href="mailto:info@ukhfca.co.uk/" target="_blank">contact us</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhfca.co.uk/2013/04/15/the-first-uk-hydrogen-capabilities-online-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Hydrogen and Fuel Cell Association (UK HFCA) Campaign receives national press coverage</title>
		<link>http://www.ukhfca.co.uk/2013/02/19/uk-hydrogen-and-fuel-cell-association-uk-hfca-campaign-receives-national-press-coverage/</link>
		<comments>http://www.ukhfca.co.uk/2013/02/19/uk-hydrogen-and-fuel-cell-association-uk-hfca-campaign-receives-national-press-coverage/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.ukhfca.co.uk/?p=1925</guid>
		<description><![CDATA[In an article published today in the Financial Times, Ian Williamson, a Director of the UK HFCA and Chief Executive of AFC Energy, raised concerns at the “mixed messages” being given out by the coalition.  His comments were in response to a warning from the EEF that “UK green technology output is faltering, jeopardising hopes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In an article published today in the <strong>Financial Times</strong>, Ian Williamson, a Director of the UK HFCA and Chief Executive of AFC Energy, raised concerns at the “mixed messages” being given out by the coalition.  His comments were in response to a warning from the EEF that “UK green technology output is faltering, jeopardising hopes of achieving a potential £880bn boost to the economy by 2050” and calls for the Government “focus more on innovation and provide greater regulatory stability”.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Mr Williamson argued that a “reasonable proportion” of AFC’s manufacturing will probably be transferred to other countries due to lack of support within the UK.  He and other members of the UK HFCA are campaigning for a feed-in tariff to provide a guaranteed uplift above the standard price.  Uplifts of this type are increasingly common elsewhere, with levels of 5-6 times that of the standard electricity price available in South Korea.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">You can read the whole article at: <a href="http://www.ft.com/world/uk">http://www.ft.com/world/uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhfca.co.uk/2013/02/19/uk-hydrogen-and-fuel-cell-association-uk-hfca-campaign-receives-national-press-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of hydrogen powered cars mapped out</title>
		<link>http://www.ukhfca.co.uk/2013/02/14/future-of-hydrogen-powered-cars-mapped-out/</link>
		<comments>http://www.ukhfca.co.uk/2013/02/14/future-of-hydrogen-powered-cars-mapped-out/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ukhfca.co.uk/?p=1870</guid>
		<description><![CDATA[The UK H2Mobility project is looking specifically to address the challenge of how hydrogen infrastructure can be rolled out across the UK. The results of the first phase of the project were announced on 4th February, and confirmed that there is a pathway for hydrogen vehicles in the UK.

According to the Phase 1 results &#8220;Over [...]]]></description>
			<content:encoded><![CDATA[<p>The UK H2Mobility project is looking specifically to address the challenge of how hydrogen infrastructure can be rolled out across the UK. The results of the first phase of the project were announced on 4<sup>th</sup> February, and confirmed that there is a pathway for hydrogen vehicles in the UK.</p>
<div>
<p>According to the Phase 1 results &#8220;<strong>Over one and a half million hydrogen powered vehicles could be on UK roads by 2030</strong>&#8220;. <span style="font-size: 13px; line-height: 19px;">The forecast is made in an interim report commissioned to evaluate the benefits of hydrogen fuel cell electric vehicles (FCEVs) and ensure the UK is well positioned for their commercial roll-out.</span></p>
<p>You can find the UKH2Mobility: Synopsis of Phase 1 Results at: <a href="http://news.bis.gov.uk/imagelibrary/downloadmedia.ashx?MediaDetailsID=6299&amp;SizeId=-1" target="_blank">http://news.bis.gov.uk/imagelibrary/downloadmedia.ashx?MediaDetailsID=6299&amp;SizeId=-1</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhfca.co.uk/2013/02/14/future-of-hydrogen-powered-cars-mapped-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substantial market expansion predicted for hydrogen powered vehicles</title>
		<link>http://www.ukhfca.co.uk/2013/01/18/substantial-market-expansion-predicted-for-hydrogen-powered-vehicle/</link>
		<comments>http://www.ukhfca.co.uk/2013/01/18/substantial-market-expansion-predicted-for-hydrogen-powered-vehicle/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 09:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.ukhfca.co.uk/?p=1864</guid>
		<description><![CDATA[According to a new report from Lux Research, the hydrogen-powered vehicle market will experience a compound annual growth rate of 22% from now to 2030. By the end of 2030, this sector will account for a $1.8 billion market and will not solely cater to consumers of passenger vehicles such as sedans and SUVs. Lux Research [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">According to a new report from <a title="Lux Research" href="https://portal.luxresearchinc.com/" target="_blank">Lux Research</a>, the hydrogen-powered vehicle market will experience a compound annual growth rate<strong> </strong>of<strong> 22% from now to 2030</strong>. By the end of 2030, this sector will account for a <strong>$1.8 billion market</strong> and will not solely cater to consumers of passenger vehicles such as sedans and SUVs. Lux Research predicts that the growing popularity surrounding hydrogen-powered materials handling vehicles and public transportation will help support the exponential growth of the hydrogen-powered vehicles market. (Source: <a href="http://www.hydrogenfuelnews.com/hydrogen-powered-vehicles-to-be-a-1-8-billion-market-in-2030/858208/">http://www.hydrogenfuelnews.com/hydrogen-powered-vehicles-to-be-a-1-8-billion-market-in-2030/858208/</a>)</p>
<p style="text-align: justify;" align="right">
]]></content:encoded>
			<wfw:commentRss>http://www.ukhfca.co.uk/2013/01/18/substantial-market-expansion-predicted-for-hydrogen-powered-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stationary Fuel cells: significant growth expectations for the global market</title>
		<link>http://www.ukhfca.co.uk/2013/01/18/stationary-fuel-cells-significant-growth-expectations-for-the-global-market/</link>
		<comments>http://www.ukhfca.co.uk/2013/01/18/stationary-fuel-cells-significant-growth-expectations-for-the-global-market/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 09:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.ukhfca.co.uk/?p=1859</guid>
		<description><![CDATA[According to a new report from Pike Research, a part of Navigant’s Energy Practice, the number of stationary fuel cells shipped annually will increase from 21,000 in 2012 to more than 350,000 by 2022.
 “Government mandates for cleaner and more resilient power production are fueling a sharp increase in market demand,” says research director Kerry-Ann Adamson.  “At [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">According to a new report from <a href="http://www.navigant.com/pikeresearch">Pike Research</a>, a part of Navigant’s Energy Practice, the number of stationary fuel cells shipped annually will increase from 21,000 in 2012 to <strong>more than 350,000 by 2022.</strong></p>
<p style="text-align: justify;"><strong> </strong><span style="font-size: 13px; line-height: 19px;">“Government mandates for cleaner and more resilient power production are fueling a sharp increase in market demand,” says research director Kerry-Ann Adamson.  “At the same time, a number of new business models are being adopted in order to meet this demand, including energy service companies, independent power producers, and cooperative energy companies. These are making stationary fuel cells a much more standardized option that can be considered as part of the overall energy mix.”</span></p>
<p style="text-align: justify;"> <span style="font-size: 13px; line-height: 19px;">The uninterruptible power supply (UPS) application segment is marked by collaboration, limited market expansion, and new fuel options. In the combined heat and power (CHP) segment, the key development has been a comprehensive, and painful, restructuring, while for prime power it has been the demand for systems with islanding capability. Pike Research estimates that these trends, along with external factors such as concern about power grid stability in the wake of natural disasters, will drive a significant uptick in the rate of fuel cell adoption that could reach </span><strong style="font-size: 13px; line-height: 19px;">4.5 gigawatts (GW) by 2017. </strong><span style="font-size: 13px; line-height: 19px;">(Source: </span><a style="font-size: 13px; line-height: 19px;" href="http://www.pikeresearch.com/research/stationary-fuel-cells">http://www.pikeresearch.com/research/stationary-fuel-cells</a><span style="font-size: 13px; line-height: 19px;">)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhfca.co.uk/2013/01/18/stationary-fuel-cells-significant-growth-expectations-for-the-global-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity to operate a Hydrogen Mini-Grid System</title>
		<link>http://www.ukhfca.co.uk/2012/09/26/opportunity-to-operate-a-hydrogen-mini-grid-system/</link>
		<comments>http://www.ukhfca.co.uk/2012/09/26/opportunity-to-operate-a-hydrogen-mini-grid-system/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 10:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.ukhfca.co.uk/?p=1800</guid>
		<description><![CDATA[An opportunity has emerged to operate a hydrogen mini-grid system located at the Advanced Manufacturing Park near Sheffield.  This newly available asset is an innovative demonstration project comprising wind turbine, electrolyser, hydrogen storage, vehicle refuelling system, and fuel cells. The Homes &#38; Communities Agency intends to offer the right to operate the facility, which was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">An opportunity has emerged to operate a hydrogen mini-grid system located at the Advanced Manufacturing Park near Sheffield.  This newly available asset is an innovative demonstration project comprising wind turbine, electrolyser, hydrogen storage, vehicle refuelling system, and fuel cells. The Homes &amp; Communities Agency intends to offer the right to operate the facility, which was successfully commissioned in 2011, for the remainder of its useful life.</p>
<p>An Invitation to Tender will be released later this year. Please contact <a href="mailto:amy.bevell@arup.com">amy.bevell@arup.com</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhfca.co.uk/2012/09/26/opportunity-to-operate-a-hydrogen-mini-grid-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cells and Hydrogen Energy Delivering Sustainable Growth-UK HFCA Green Jobs Survey 2012</title>
		<link>http://www.ukhfca.co.uk/2012/09/14/fuel-cells-and-hydrogen-energy-delivering-sustainable-growth-uk-hfca-green-jobs-survey-2012/</link>
		<comments>http://www.ukhfca.co.uk/2012/09/14/fuel-cells-and-hydrogen-energy-delivering-sustainable-growth-uk-hfca-green-jobs-survey-2012/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 17:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.ukhfca.co.uk/?p=1793</guid>
		<description><![CDATA[A recent survey and analysis by the UK Hydrogen and Fuel Cell Association and the Energy Generation and Supply Knowledge Transfer has highlighted exciting growth prospects for the sector (http://www.ukhfca.co.uk/wp-content/uploads/Hydrogen-and-fuel-cell-industry.pdf) including:

Delivery of over 2,200 new jobs to the UK by 2020;
The potential for fuel cells and hydrogen to preserve approximately 145,000 jobs in automotive manufacturing; [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey and analysis by the UK Hydrogen and Fuel Cell Association and the Energy Generation and Supply Knowledge Transfer has highlighted exciting growth prospects for the sector (<a href="http://www.ukhfca.co.uk/wp-content/uploads/Hydrogen-and-fuel-cell-industry.pdf">http://www.ukhfca.co.uk/wp-content/uploads/Hydrogen-and-fuel-cell-industry.pdf</a><strong>)</strong> including:</p>
<ul>
<li>Delivery of over 2,200 new jobs to the UK by 2020;</li>
<li>The potential for fuel cells and hydrogen to preserve approximately 145,000 jobs in automotive manufacturing; and</li>
<li>Expected cumulative UK annual revenues to total £1bn by 2020.</li>
</ul>
<p>And at the global scale, Fuel Cell Today’s newly published 2012 Industry Review (<a href="http://www.fuelcelltoday.com/analysis/industry-review/2012/the-industry-review-2012">http://www.fuelcelltoday.com/analysis/industry-review/2012/the-industry-review-2012</a> ) forecasts a three-fold increase in shipments of fuel cell systems of all types compared to 2011, and a 50% increase in the number of megawatts installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhfca.co.uk/2012/09/14/fuel-cells-and-hydrogen-energy-delivering-sustainable-growth-uk-hfca-green-jobs-survey-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening of Air Products Hydrogen Refuelling Station by new Business Minister Michael Fallon</title>
		<link>http://www.ukhfca.co.uk/2012/09/14/opening-of-air-products-hydrogen-refuelling-station-by-new-business-minister-michael-fallon/</link>
		<comments>http://www.ukhfca.co.uk/2012/09/14/opening-of-air-products-hydrogen-refuelling-station-by-new-business-minister-michael-fallon/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 15:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.ukhfca.co.uk/?p=1776</guid>
		<description><![CDATA[Last week, the UK’s latest hydrogen refuelling station was opened by new Business Minister Michael Fallon (http://tinyurl.com/c39tayp ).  The opening of Air Products SmartFuel hydrogen fuelling station at Millbrook coincided with the fifth annual Low Carbon Vehicle Event (LCV2012), where Mr Fallon also enjoyed a ride in Intelligent Energy’s fuel cell electric taxi.
&#160;
Mr Fallon said: &#8220;I&#8217;m pleased to [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the UK’s latest hydrogen refuelling station was opened by new Business Minister <strong>Michael Fallon </strong>(<a href="http://tinyurl.com/c39tayp" target="_blank">http://tinyurl.com/c39tayp</a> )<strong>.  </strong>The opening of Air Products SmartFuel hydrogen fuelling station at Millbrook coincided with the fifth annual Low Carbon Vehicle Event (LCV2012), where Mr Fallon also enjoyed a ride in<em> </em>Intelligent Energy’s fuel cell electric taxi.</p>
<p>&nbsp;</p>
<p>Mr Fallon said: &#8220;I&#8217;m pleased to open the UK&#8217;s first 700 bar hydrogen fuelling station at a vehicle testing site. Government is committed to supporting the advancement of low carbon vehicle technology, which is why we have pledged £400 million over the course of this parliament to support the development of ultra-low carbon vehicles.&#8221; (<a href="http://www.airproducts.co.uk/news/2012-09-05.htm">http://www.airproducts.co.uk/news/2012-09-05.htm</a> )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhfca.co.uk/2012/09/14/opening-of-air-products-hydrogen-refuelling-station-by-new-business-minister-michael-fallon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London heads for gold with fuel cell electric black cabs</title>
		<link>http://www.ukhfca.co.uk/2012/08/03/london-heads-for-gold-with-fuel-cell-electric-black-cabs/</link>
		<comments>http://www.ukhfca.co.uk/2012/08/03/london-heads-for-gold-with-fuel-cell-electric-black-cabs/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 15:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.ukhfca.co.uk/?p=1721</guid>
		<description><![CDATA[<div class="thumbnail_wrapper"><a href="http://www.ukhfca.co.uk/2012/08/03/london-heads-for-gold-with-fuel-cell-electric-black-cabs/"><img src="http://www.ukhfca.co.uk/wp-content/uploads/IMG_3378-1024x682.jpg" class="" hspace="5" align="left" width="97" alt="Fuel Cell Electric Black Cab refuels at the new SmartFuel hydrogen refuelling station sited at Heathrow Airport " title="Fuel Cell Electric Black Cab refuels at the new SmartFuel hydrogen refuelling station sited at Heathrow Airport "></a></div>The UK Hydrogen and Fuel Cell Association (UK HFCA) is delighted to welcome the launch of a new fleet of fuel cell electric taxis in London which coincided with the start of the London 2012 Olympic Games.
This is the third successive Olympiad where fuel cell vehicles formed a part of the local transportation infrastructure for [...]]]></description>
			<content:encoded><![CDATA[<p>The UK Hydrogen and Fuel Cell Association (UK HFCA) is delighted to welcome the launch of a new fleet of fuel cell electric taxis in London which coincided with the start of the London 2012 Olympic Games.</p>
<p>This is the third successive Olympiad where fuel cell vehicles formed a part of the local transportation infrastructure for the host city. In 2008 in Beijing, a fleet of fuel cell electric vehicles was deployed and the 2010 winter Games in Vancouver saw the largest fleet of fuel cell powered buses operating in the world to date. In London during the period of the Olympic and Paralympic Games, VIP guests and officials are getting the chance to ride in a symbolic London black cab powered with fuel cells.</p>
<p>Five London black cabs have been deployed in London as part of the HyTEC (Hydrogen Transport for European Cities) project which launched officially on the 20 July 2012. The taxis have been developed by the UK-based Intelligent Energy, who provided the fuel cell systems for the vehicle power-train, and The London Taxi Company, who build and supply the iconic London black cab. Taxis are refuelled at the new SmartFuel hydrogen refuelling station sited at Heathrow Airport supplied by Air Products.</p>
<p>London is promoting hydrogen and fuel cell based mobility to deliver cleaner air and better quality of life in the UK capital. Unlike diesel or petrol equivalents, fuel cell electric vehicles have no emissions at the point of use and offer significant carbon reductions. London has already been host of fuel cell buses operating on the scenic RV1 route running from Covent Garden, next to the London Eye to the Tower of London. Fuel cell taxis are adding to the portfolio of the clean transport solutions in London, showcasing the best of British technology.</p>
<p>Diana Raine, Air Products Business Manager &amp; HyTEC Coordinator said:</p>
<p><em>‘HyTEC is a major step forward in developing the first network of hydrogen refuelling stations in the UK, making the capital a very attractive place to deploy hydrogen vehicles.  What a great achievement for the UK – Showing a global audience the fuel cell, zero emission taxis, being operated and refuelled in London during the Olympic Games!’ </em></p>
<p><img class="alignnone size-large wp-image-1722" title="Fuel Cell Electric Black Cab refuels at the new SmartFuel hydrogen refuelling station sited at Heathrow Airport " src="http://www.ukhfca.co.uk/wp-content/uploads/IMG_3378-1024x682.jpg" alt="" width="1024" height="500" /></p>
<p>If you are interested to find out more about the experience of riding in the fuel cell electric cab, visit dedicated blog <a href="http://hydrogentaxi.tumblr.com/">http://hydrogentaxi.tumblr.com</a>.</p>
<p>&nbsp;</p>
<p><strong>About the UK Hydrogen and Fuel Cell Association</strong></p>
<p>The UK Hydrogen and Fuel Cell Association (UK HFCA) acts on behalf of its members to accelerate the commercialization and deployment of fuel cell and hydrogen energy technologies. UK HFCA’s members include the leading UK fuel cell and hydrogen companies as well as organisations from the academic community and a range of other stakeholders with an interest in these clean energy solutions and the associated elements of the supply chain. For further details visit<strong> </strong><strong><a href="http://www.ukhfca.co.uk/">www.ukhfca.co.uk</a></strong></p>
<p><strong>About HyTEC </strong></p>
<p><em>Hydrogen</em> Transport for European Cities (HyTEC) project is a partnership between two cities – London and Copenhagen. Both cities have taken political decisions to be early adopters of hydrogen technology and will work together in a pan-European partnership to implement this vision. A European consortium of 17 members from 5 member states has been assembled to deliver the project. For further information, visit <a href="http://hy-tec.eu/">http://hy-tec.eu/</a></p>
<p><strong>For enquiries contact: </strong></p>
<p>Celia Greaves<br />
E: <a href="mailto:info@ukhfca.co.uk">info@ukhfca.co.uk</a><br />
T: +44 (0) 1832 721027</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhfca.co.uk/2012/08/03/london-heads-for-gold-with-fuel-cell-electric-black-cabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
